SG
SOAR Machine
· AHR: With rapid up & down, but without auto-feed.
· AHD: With rapid up & down and auto-feed.
| Model No. | Unit | SG50100AHR/AHD | SG50160AHR/AHD | SG60120AHR/AHD | SG60160AHR/AHD | SG60220AHR/AHD | |
| work table size | mm | 500×1000 | 500×1600 | 610×1200 | 610×1600 | 610×2200 | |
| max. grinding(W×L) | mm | 500×1000 | 500×1600 | 610×1200 | 610×1600 | 610×2200 | |
| max. distance from table to spindle center | mm | 600 | 600 | 600 | 600 | 600 | |
magnetic chuck size (optional equipment) | mm | 500×1000×1 | 500×800×2 | 600×1000×1 | 600×800×2 | 600×1000×2 | |
speed of table longitudinal movement | m/min | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | |
wheelhead cross movement | auto feed | mm/t | 0.5~20 | 0.5~20 | 0.5~20 | 0.5~20 | 0.5~20 |
| rapid speed | m/min | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| feed of handwheel | mm/div | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
wheelhead cross movement | auto feed | mm/t | -/ 0.005、0.01、0.015、0.02、0.03、0.04(only for AHD model) | ||||
| rapid feed | mm/min | 230 | |||||
| feed of handwheel | mm/div | 0.002 | |||||
| wheel | speed | rpm | 1450(50Hz)、1740(60Hz) | ||||
| size(OD×W×ID) | mm | 355×(20~50)×127 | |||||
| motor of spindle | Kw | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| max. loading capacity of table(include chuck) | Kg | 700 | 800 | 970 | 1230 | 1690 | |
| total rated power | Kw | 12 | 12 | 14 | 14 | 14 | |
| height of machine | mm | 2390(include the packing base) | |||||
| floor space(L×W) | mm | 4700×2550 | 7120×2550 | 4740×2750 | 5340×2750 | 6740×2750 | |
| G.W. | Kg | 5500 | 6000 | 6500 | 7000 | 8000 | |
| coolant tank | wheel dresserbase(without diamond pen) | flange and wheel extractor | standard grinding wheel |
| balancing arbor | balancing stand | working lamp | leveling wedge and founation bolt |
| luxurious electro magnetic chuck controller | PLC auto grinding controller(only for AHD model) |
| electro magnetic chuck | manual parallel wheel dresser | coolant tank with magnetic separator | coolant tank with paper filter |
| coolant tank with paper filter and magnetic separator |
· AHR: With rapid up & down, but without auto-feed.
· AHD: With rapid up & down and auto-feed.
| Model No. | Unit | SG50100AHR/AHD | SG50160AHR/AHD | SG60120AHR/AHD | SG60160AHR/AHD | SG60220AHR/AHD | |
| work table size | mm | 500×1000 | 500×1600 | 610×1200 | 610×1600 | 610×2200 | |
| max. grinding(W×L) | mm | 500×1000 | 500×1600 | 610×1200 | 610×1600 | 610×2200 | |
| max. distance from table to spindle center | mm | 600 | 600 | 600 | 600 | 600 | |
magnetic chuck size (optional equipment) | mm | 500×1000×1 | 500×800×2 | 600×1000×1 | 600×800×2 | 600×1000×2 | |
speed of table longitudinal movement | m/min | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | |
wheelhead cross movement | auto feed | mm/t | 0.5~20 | 0.5~20 | 0.5~20 | 0.5~20 | 0.5~20 |
| rapid speed | m/min | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| feed of handwheel | mm/div | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
wheelhead cross movement | auto feed | mm/t | -/ 0.005、0.01、0.015、0.02、0.03、0.04(only for AHD model) | ||||
| rapid feed | mm/min | 230 | |||||
| feed of handwheel | mm/div | 0.002 | |||||
| wheel | speed | rpm | 1450(50Hz)、1740(60Hz) | ||||
| size(OD×W×ID) | mm | 355×(20~50)×127 | |||||
| motor of spindle | Kw | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| max. loading capacity of table(include chuck) | Kg | 700 | 800 | 970 | 1230 | 1690 | |
| total rated power | Kw | 12 | 12 | 14 | 14 | 14 | |
| height of machine | mm | 2390(include the packing base) | |||||
| floor space(L×W) | mm | 4700×2550 | 7120×2550 | 4740×2750 | 5340×2750 | 6740×2750 | |
| G.W. | Kg | 5500 | 6000 | 6500 | 7000 | 8000 | |
| coolant tank | wheel dresserbase(without diamond pen) | flange and wheel extractor | standard grinding wheel |
| balancing arbor | balancing stand | working lamp | leveling wedge and founation bolt |
| luxurious electro magnetic chuck controller | PLC auto grinding controller(only for AHD model) |
| electro magnetic chuck | manual parallel wheel dresser | coolant tank with magnetic separator | coolant tank with paper filter |
| coolant tank with paper filter and magnetic separator |