| Availability: | |
|---|---|
| Quantity: | |
TR41 / TR46 / TR51 / TR56 / TR66
SOAR Machine
| Model No. | Unit | TR41×40"/60"/80" | TR46×40"/60"/80" | TR51×60"/80"/120" | TR56×60"/80"/120" |
| swing over bed | mm | 410(16") | 460(18") | 510(20") | 560(22") |
| swing in gap | mm | 640(25-1/8") | 690(27-1/8") | 300(11-7/8") | 350(13-3/4") |
| length of gap | mm | 165(6.50") | 200(8") | ||
| distance between centers | mm | 1000(40")/1500(60")/2000(80") | 1500(60")/2000(80")/3000(120") | ||
| width of bed | mm | 300(11.81") | 350(13.78") | ||
| spindle nose | D1-6 | D1-8 | |||
| spindle bore | mm | 58(2.28")/80(3.15") | 80(3.15")/103(4.05") | ||
| taper of spindle bore | No.6 Morse | No.7Morse | |||
| range of spindle speed | r/min | 12 changes, 25-2000 | 12changes25-1600 | ||
| max.travel of top slide | mm | 128(5.04") | 130(5.12") | ||
| max.travel of cross slide | mm | 285(11.22") | 326(12.83") | ||
| max.section of tool | mm | 25×25(0.98"×0.98") | |||
| pitch thread of leadscrew | mm | 6 or 4T.P.I. | |||
| longitudinal feeds range | mm/r | 42 kinds,0.031-1.7(0.0011"-0.0633") | 35 kinds, 0.059-1.646(0.0022"-0.0612") | ||
| cross feeds range | mm/r | 42 kinds, 0.014-0.784(0.00033"-0.01837") | 35 kinds, 0.020-0.573(0.00048"-0.01354") | ||
| metric threads range | mm | 41 kinds, 0.1-14(0.0039"-0.55") | 47 kinds, 0.2-14(0.01"-0.55") | ||
| Inch threads range | 60 kinds, 2-112T.P.I. | ||||
| diametrical pitches range | 50 kinds, 4-112DP | ||||
| module pitches range | 34 kinds, 0.1-7MP | ||||
| dia. of tailstock sleeve | mm | 60(2.36") | 75(2.95") | ||
| travel of tailstock sleeve | mm | 128(5.04") | 180(7.09") | ||
| taper of tailstock sleeve | No.4 Morse | No.5Morse | |||
| power of main motor | kW | 5.5(7.5HP) 3PH | 7.5(10HP) 3PH | ||
| power of coolant pump | kW | 0.1(1/8HP) 3PH | 0.1(1/8HP) 3PH | ||
| overall dimension(L×W×H) | cm | 220/280/330×108×134 | 220/280/330×108×134 | 290/340/440×112×143 | 290/340/440×112×143 |
| packing size(L×W×H) | cm | 225/282/340×113×156 | 225/282/340×113×156 | 292/340/440×113×182 | 292/340/440×113×182 |
| N.W. | kg | 1670/1920/2070 | 1720/1970/2120 | 2335/2685/3185 | 2370/2720/3220 |
| G.W. | kg | 1980/2265/2450 | 2045/2330/2515 | 2700/3070/3570 | 2740/3110/3610 |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
| follow rest | oil gun | thread chasing dial | operation manual |
| one set of wrenches | 2 dead centers | sleeve | foot brake |
| coolant pump | halogen lamp | splash guard | one piece iron casting stand |
| micro carriage stop |
quick change tool post | driving plate | taper turning attachment | leadscrew cover |
| Nr 12 standard for Brazil |
| Model No. | Unit | TR41×40"/60"/80" | TR46×40"/60"/80" | TR51×60"/80"/120" | TR56×60"/80"/120" |
| swing over bed | mm | 410(16") | 460(18") | 510(20") | 560(22") |
| swing in gap | mm | 640(25-1/8") | 690(27-1/8") | 300(11-7/8") | 350(13-3/4") |
| length of gap | mm | 165(6.50") | 200(8") | ||
| distance between centers | mm | 1000(40")/1500(60")/2000(80") | 1500(60")/2000(80")/3000(120") | ||
| width of bed | mm | 300(11.81") | 350(13.78") | ||
| spindle nose | D1-6 | D1-8 | |||
| spindle bore | mm | 58(2.28")/80(3.15") | 80(3.15")/103(4.05") | ||
| taper of spindle bore | No.6 Morse | No.7Morse | |||
| range of spindle speed | r/min | 12 changes, 25-2000 | 12changes25-1600 | ||
| max.travel of top slide | mm | 128(5.04") | 130(5.12") | ||
| max.travel of cross slide | mm | 285(11.22") | 326(12.83") | ||
| max.section of tool | mm | 25×25(0.98"×0.98") | |||
| pitch thread of leadscrew | mm | 6 or 4T.P.I. | |||
| longitudinal feeds range | mm/r | 42 kinds,0.031-1.7(0.0011"-0.0633") | 35 kinds, 0.059-1.646(0.0022"-0.0612") | ||
| cross feeds range | mm/r | 42 kinds, 0.014-0.784(0.00033"-0.01837") | 35 kinds, 0.020-0.573(0.00048"-0.01354") | ||
| metric threads range | mm | 41 kinds, 0.1-14(0.0039"-0.55") | 47 kinds, 0.2-14(0.01"-0.55") | ||
| Inch threads range | 60 kinds, 2-112T.P.I. | ||||
| diametrical pitches range | 50 kinds, 4-112DP | ||||
| module pitches range | 34 kinds, 0.1-7MP | ||||
| dia. of tailstock sleeve | mm | 60(2.36") | 75(2.95") | ||
| travel of tailstock sleeve | mm | 128(5.04") | 180(7.09") | ||
| taper of tailstock sleeve | No.4 Morse | No.5Morse | |||
| power of main motor | kW | 5.5(7.5HP) 3PH | 7.5(10HP) 3PH | ||
| power of coolant pump | kW | 0.1(1/8HP) 3PH | 0.1(1/8HP) 3PH | ||
| overall dimension(L×W×H) | cm | 220/280/330×108×134 | 220/280/330×108×134 | 290/340/440×112×143 | 290/340/440×112×143 |
| packing size(L×W×H) | cm | 225/282/340×113×156 | 225/282/340×113×156 | 292/340/440×113×182 | 292/340/440×113×182 |
| N.W. | kg | 1670/1920/2070 | 1720/1970/2120 | 2335/2685/3185 | 2370/2720/3220 |
| G.W. | kg | 1980/2265/2450 | 2045/2330/2515 | 2700/3070/3570 | 2740/3110/3610 |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
| follow rest | oil gun | thread chasing dial | operation manual |
| one set of wrenches | 2 dead centers | sleeve | foot brake |
| coolant pump | halogen lamp | splash guard | one piece iron casting stand |
| micro carriage stop |
quick change tool post | driving plate | taper turning attachment | leadscrew cover |
| Nr 12 standard for Brazil |