| Availability: | |
|---|---|
| Quantity: | |
TU4110 / TU4115
SOAR Machine
| Model No. | Unit | TU4110 | TU4115 |
| distance between centers | mm | 1000 | 1500 |
| swing over bed | mm | 410 | 410 |
| swing over cross slide | mm | 255 | 255 |
| taper of spindle bore | MT6 | MT6 | |
| spindle nose | mm | φ52 | φ52 |
| step of spindle speeds | steps | 16 | 16 |
| range of spindle speeds | rpm | 45-1800 | 45-1800 |
| range of longitudinal feeds | mm/r | 0.05-1.7 | 0.05-1.7 |
| range of inch threads | 2-72T.P.I | 2-72T.P.I | |
| range of metric threads | mm | 0.2-14 | 0.2-14 |
| tailstock quill travel | mm | 120 | 120 |
| taper of tailstock quill | MT4 | MT4 | |
| dia of tailstock sleeve | mm | 50 | 50 |
| main motor | Kw | 3.3/2.8 or 4.5/3 | 3.3/2.8 or 4.5/3 |
| packing size | mm | 2060×910×1640 | 2560×910×1640 |
| N.W./G.W. | Kg | 1550/1800 | 1700/1950 |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
| follow rest | oil gun | thread chasing dial | operation manual |
| one set of wrenches | 2 dead centers | sleeve | foot brake |
| coolant pump | halogen lamp | splash guard | one piece iron casting stand |
| micro carriage stop |
quick change tool post | driving plate | taper turning attachment | digital readout |
| Nr 12 standard for Brazil |
| Model No. | Unit | TU4110 | TU4115 |
| distance between centers | mm | 1000 | 1500 |
| swing over bed | mm | 410 | 410 |
| swing over cross slide | mm | 255 | 255 |
| taper of spindle bore | MT6 | MT6 | |
| spindle nose | mm | φ52 | φ52 |
| step of spindle speeds | steps | 16 | 16 |
| range of spindle speeds | rpm | 45-1800 | 45-1800 |
| range of longitudinal feeds | mm/r | 0.05-1.7 | 0.05-1.7 |
| range of inch threads | 2-72T.P.I | 2-72T.P.I | |
| range of metric threads | mm | 0.2-14 | 0.2-14 |
| tailstock quill travel | mm | 120 | 120 |
| taper of tailstock quill | MT4 | MT4 | |
| dia of tailstock sleeve | mm | 50 | 50 |
| main motor | Kw | 3.3/2.8 or 4.5/3 | 3.3/2.8 or 4.5/3 |
| packing size | mm | 2060×910×1640 | 2560×910×1640 |
| N.W./G.W. | Kg | 1550/1800 | 1700/1950 |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
| follow rest | oil gun | thread chasing dial | operation manual |
| one set of wrenches | 2 dead centers | sleeve | foot brake |
| coolant pump | halogen lamp | splash guard | one piece iron casting stand |
| micro carriage stop |
quick change tool post | driving plate | taper turning attachment | digital readout |
| Nr 12 standard for Brazil |